| Samsung Galaxy R | LG Optimus 2X | ||
|---|---|---|---|
| Mobile Image | |||
| Brand | Samsung | LG | |
| Model | Galaxy R | Optimus 2X | |
| Mobile Price | Rs.22,739 | Rs.19,999 |
| Weight | 132 g | 139 g | |
| Form Factor | Touch Bar | Bar | |
| Dimensions | 125.70 X 66.70 X 9.55 mm | 123.9 X 63.2 X 10.9 mm | |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz | |
| Keypad | |||
| Dual Sim | |||
| 3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | Yes, HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| Display | |||
|---|---|---|---|
| Display Colour | 4.19 Inches, WVGA SC-LCD Capacitive Touchscreen, 16M Colors | 4.0 Inches, WVGA 16M Colors, TFT Capacitive Touchscreen | |
| Display Size | 480X800 pixels | 400X800 pixels | |
| Touch Screen | Yes, Capacitive Touch Screen | Yes, Capacitative Touch Screen | |
| Processor | |||
| CPU | Yes, Dual-core 1GHz ARM Cortex-A9 processor, ULP GeForce GPU, Tegra 2 AP20H chipset | Yes, Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | |
| Internal Memory and RAM | |||
| Internal Memory | Yes, Internal Memory : 8 GB Storage, 1GB RAM / 2GB ROM | Yes, Internal Memory : 8 GB Storage, 512 MB RAM | |
| Messaging | |||
| SMS | Yes | Yes | |
| MMS | Yes | Yes | |
| Yes | Yes | ||
| Pop Mail | No | Yes | |
| Push Mail | No | No | |
| Pocket Mail | No | No | |
| Inbox Capacity | Yes, Threaded View | Yes, Threaded View | |
| Camera | |||
| Image capture | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus And LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) | Yes, Rear Camrea : 8.0 MP Camera (3264x2448) With Auto Focus And LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) | |
| Image resolution | 2592.0 X 1944.0 Pixels | 3264.0 X 2448.0 Pixels | |
| Image zoom | Yes, 4x Digital Zoom | Yes, Digital Zoom | |
| Video capture | Yes, Video Streaming, Video Telephony | Yes | |
| Video resolution | Yes, 1280x720 (720p HD) | Yes, 1080p@24fps, 720p@30fps | |
| Video zoom | |||
| Modes | |||
| Music & Video | |||
| Audio player | Yes, Music Formats : MP3, WAV, EAAC+ With Loud Speaker And 3.5mm Audio Jack | Yes, Music Formats : MP3, WAV, WMA, EAAC+, WAV, MIDI With 3.5mm Audio Jack | |
| FM | Yes, Stereo FM Radio With RDS | Yes, Stereo FM Radio With RDS | |
| Radio | No | No | |
| Speaker | Yes | Yes | |
| Tv output | |||
| Audio Jack | Yes | Yes | |
| Video player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX, Xvid | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX, Xvid | |
| Data & Connectivity | |||
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| Mobile office | |||
| Wireless Protocol | Yes, Wi-Fi 802.11 A/b/g/n, Wi-Fi Hotspot | Yes, Wi-Fi 802.11 B/g/n, DLNA | |
| Mobile sync | |||
| Bluetooth | Yes, V3.0 + HS | Yes, V2.1 With A2DP | |
| Infrared | No | No | |
| Port | Yes, Micro USB 2.0 | Yes, MicroUSB V2.0, TV-out (720p Video) Via HDMI Port | |
| PTT | No | No | |
| Memory | |||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | |
| Expandable | Yes, Up To 32GB | Yes, Up To 32GB | |
| Phone Book | Yes, Practically Unlimited Entries And Fields, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall | |
| Call Information | |||
| Dialled | Practically Unlimited | Practically Unlimited | |
| Missed call | Practically Unlimited | Practically Unlimited | |
| Received | Practically Unlimited | Practically Unlimited | |
| Call recording | No | No | |
| Battery | |||
| Battery model | liion1650mAh | liion1500mAh | |
| Talk time | Up toUp To 22.5 (2G) / 9.6 Hours (3G) Hours | Up toUp To 7 Hours 50 Minutes Hours | |
| Standby time | Up toUp To 660 Hours (2G) / Up To 550 Hours (3G) Hours | Up toUp To 400 Hours Hours Up To 400 Hours | |
| Ringtone | |||
| Polyphonic | Yes | Yes | |
| MIDI | |||
| WAV | Yes | ||
| MP3 | Yes | Yes | |
| AAC | |||
| AMR | |||
| M4A | |||
| WMA | |||
| Mp4 | |||
| Technology | |||
| Java | Yes, Via Java MIDP Emulator | No | |
| OS | Android OS, V2.3 (Gingerbread) | Android OS, V2.2 Froyo, Upgradable To V2.3 | |
| Games | Yes | Yes | |
| Others | |||
| FM Recording | No | No | |
| Torch light | No | No | |
| Call Blacklist | No | No | |
| SMS Blacklist | No | No | |
| One touch player | |||
| Pocket MSN | No | No | |
| Browser | Yes, HTML, RSS | Yes, HTML, Flash | |
| Skype calling | No | No | |
| Other Features | Voice memo/dial/commands Organizer Predictive text input (Swype) Calendar Scheduler To do list Clock Worldtime Alarm Calculator Memo Book Stop Watch Countdown Timer | Document viewer Organizer Voice memo/dial Predictive text input Samsung Galaxy R is a WINNER |
No comments:
Post a Comment